Product Introduction
Multi-Disk Screw Press is a new solid-liquid separation equipment, which is widely used in handling wastewater from human life, food processing, beverage processing, slaughtering, livestock breeding, textile and dyeing, petrochemical processing, chemical processing, paper making, leather processing, pharmaceutical factory and other industries.
Due to the innovation of the structure design, MDS is highly suitable for various high and low concentration sludge (2000mg/L-50000mg/L), most especially the oily sludge.
Applicantion
Technical Process
Operating Principle
Technical Advantage
Reference & Showcase
Product Details
Components of MDS are all world famous brands, which guarantees excellent and stable working performance and longer lifespan.
Parameter Selection Table
1.The source & type of your wastewater (e.g.The wastewater from crushers in a potato processing factory)
2.The sludge concentration of your wastewater (e.g.1-2%)
3.The flow rate of your wastewater (e.g.2 m³/h)
Workshop Photos
Package & Delivery
Plywood case ensures safe arrival of the goods.
Main Products
About us
Multi-Disk Screw Press is a new solid-liquid separation equipment, which is widely used in handling wastewater from human life, food processing, beverage processing, slaughtering, livestock breeding, textile and dyeing, petrochemical processing, chemical processing, paper making, leather processing, pharmaceutical factory and other industries.
Due to the innovation of the structure design, MDS is highly suitable for various high and low concentration sludge (2000mg/L-50000mg/L), most especially the oily sludge.
Applicantion
Technical Process
Operating Principle
Technical Advantage
Reference & Showcase
Product Details
Components of MDS are all world famous brands, which guarantees excellent and stable working performance and longer lifespan.
Parameter Selection Table
Model | Sludge Concentration (TS) | ||||
Raw Wastewater Waste Activated Sludge Chemically Precipitated Sludge | Dissolved Air Flotation Sludge | Mixed Raw Sludge Aerobic Digested Sludge Sewage Sludge | |||
0.2% | 1% | 2% | 5% | 3% | |
MDS 101 | ~2 kg-DS/h (~1.0 m³/h) | ~3 kg-DS/h (~0.3 m³/h) | ~5 kg-DS/h (~0.25 m³/h) | ~10 kg-DS/h (~0.2 m³/h) | ~13 kg-DS/h (~0.43 m³/h) |
MDS 131 | ~4 kg-DS/h (~2.0 m³/h) | ~6 kg-DS/h (~0.6 m³/h) | ~10 kg-DS/h (~0.5 m³/h) | ~20 kg-DS/h (~0.4 m³/h) | ~26 kg-DS/h (~0.87 m³/h) |
MDS 132 | ~8 kg-DS/h (~4.0 m³/h) | ~12 kg-DS/h (~1.2 m³/h) | ~20 kg-DS/h (~1.0 m³/h) | ~40 kg-DS/h (~0.8 m³/h) | ~52 kg-DS/h (~1.73 m³/h) |
MDS 201 | ~8 kg-DS/h (~4.0 m³/h) | ~12 kg-DS/h (~1.2 m³/h) | ~20 kg-DS/h (~1.0 m³/h) | ~40 kg-DS/h (~0.8 m³/h) | ~52 kg-DS/h (~1.73 m³/h) |
MDS 202 | ~16 kg-DS/h (~8.0 m³/h) | ~24 kg-DS/h (~2.4 m³/h) | ~40 kg-DS/h (~2.0 m³/h) | ~80 kg-DS/h (~1.6 m³/h) | ~104 kg-DS/h (~3.47 m³/h) |
MDS 301 | ~20 kg-DS/h (~10 m³/h) | ~30 kg-DS/h (~3.0 m³/h) | ~50 kg-DS/h (~2.5 m³/h) | ~100 kg-DS/h (~2.0 m³/h) | ~130 kg-DS/h (~4.33 m³/h) |
MDS 302 | ~40 kg-DS/h (~20 m³/h) | ~60 kg-DS/h (~6.0 m³/h) | ~100 kg-DS/h (~5.0 m³/h) | ~200 kg-DS/h (~4.0 m³/h) | ~260 kg-DS/h (~8.67 m³/h) |
MDS 303 | ~60 kg-DS/h (~30 m³/h | ~90 kg-DS/h (~9.0 m³/h) | ~150 kg-DS/h (~7.5 m³/h) | ~300 kg-DS/h (~6.0 m³/h) | ~390 kg-DS/h (~13 m³/h) |
MDS 351 | ~40 kg-DS/h (~20 m³/h) | ~60 kg-DS/h (~6.0 m³/h) | ~100 kg-DS/h (~5.0 m³/h) | ~200 kg-DS/h (~4.0 m³/h) | ~260 kg-DS/h (~8.67 m³/h) |
MDS 352 | ~80 kg-DS/h (~40 m³/h) | ~120 kg-DS/h (~12 m³/h) | ~200 kg-DS/h (~10 m³/h) | ~400 kg-DS/h (~8.0 m³/h) | ~520 kg-DS/h (~17.3 m³/h) |
MDS 353 | ~120 kg-DS/h (~60 m³/h) | ~180 kg-DS/h (~18 m³/h) | ~300 kg-DS/h (~15 m³/h) | ~600 kg-DS/h (~12 m³/h) | ~780 kg-DS/h (~26 m³/h) |
MDS 401 | ~65 kg-DS/h (~35 m³/h) | ~100 kg-DS/h (~10 m³/h) | ~150 kg-DS/h (~10 m³/h) | ~340 kg-DS/h (~5.0 m³/h) | ~450 kg-DS/h (~15 m³/h) |
MDS 402 | ~130 kg-DS/h (~65 m³/h) | ~200 kg-DS/h (~20 m³/h) | ~340 kg-DS/h (~15 m³/h) | ~680 kg-DS/h (~15 m³/h) | ~884 kg-DS/h (~29.4 m³/h) |
MDS 403 | ~200 kg-DS/h (~100 m³/h) | ~300 kg-DS/h (~30 m³/h) | ~510 kg-DS/h (~25.5 m³/h) | ~1020 kg-DS/h (~20.4 m³/h) | ~1326 kg-DS/h (~44.2 m³/h) |
How to choose the right model of MDS?
Please kindly contact with me and share the following information:1.The source & type of your wastewater (e.g.The wastewater from crushers in a potato processing factory)
2.The sludge concentration of your wastewater (e.g.1-2%)
3.The flow rate of your wastewater (e.g.2 m³/h)
Workshop Photos
Package & Delivery
Plywood case ensures safe arrival of the goods.
Main Products
About us